![]() |
|
| hp 38g | hp 39g | hp 48g+ or 48gx | hp 49g | |
| configuration | ||||
| Scientific Programmable Graphing Calculator | ||||
| User Memory | 32KB | 256KB | 128KB | 1.5MB |
| Flash ROM for future electronic software upgrades | ||||
| physical features | ||||
| Color | Emerald Green | Dark Blue | Emerald Green | Light Metallic Blue |
| Carry Case | Slide-on Translucent Blue | Soft, Dark Grey Pouch | Slide-on Translucent Blue | |
| High Contrast Display | ||||
| Dimensions (L x W x H) | 7.1 x 3.2 x 1.15in |
7.4 x 3.5 x 1.1 in |
7.1 x 3.2 x 1.15in |
7.4 x 3.5 x 1.1 in |
| Weight (with batteries) | 9 oz (264 g) | 9 oz (264 g) | 9 oz (264 g) | 9 oz (264 g) |
| Display Size (W x H) | 131x64 pixels |
131x64 pixels |
131x64 pixels |
131x64 pixels |
| Number of Keys | 47 | 51 | 49 | 51 |
| IR port for printing and unit-to-unit communication | (39G) | |||
| Expansion Ports for Memory and Application Software Cards | 2 (GX only) | |||
| Serial (RS232) port | 10-pin | 10-pin | 4-pin | 10-pin |
| operating features | ||||
| User Interface Speed | ||||
| Operating Modes | Algebraic | Algebraic | RPN/ Textbook |
Algebraic/RPN/ Text book |
| Default Screen Display Modes | Algebraic only | Textbook/ Algebraic |
||
| Default Screen Stack / History Display | Results | Results | Results only | Results/Objects |
| Built-in Fonts | 3 | 3 | 3 | 4 |
| Downloadable Fonts | ||||
| Font Sizes | 3 | 3 | 3 | 4 |
| Cut / Paste / Copy Operations | ||||
| Manipulating and Solving Sub-expressions | ||||
| Catalogue of Functions | ||||
| Object Storage (Variables and Directories) | No Directories |
|||
| Date and Time (including Alarm Set) | ||||
| math features | ||||
| Built-in, Dynamic Computer Algebra System (CAS) | 40G | |||
| Mathematical Constants Library | ||||
| Fractorization and Expansion | ||||
| Substitution | ||||
| Differentiation and Integration | ||||
| Differential Equations | ||||
| Solving Systems of Linear Equations | ||||
| Linear Algebra and Matrices | ||||
| Symbolic and Numeric Solve | ||||
| Step-by-step Numeric and Symbolic Solve | ||||
| Complex Arithmetic | ||||
| Exponential and Logarithmic Functions | ||||
| Taylor Polynomials | ||||
| Lists and Sequences | ||||
| Trigonometry (Trig and Hyperbolic functions, degrees, radians, gradians) | ||||
| Vector Operations (absolute magnitudes, dot and cross product) | ||||
| scientific features | ||||
| Built-in Equation Library | ||||
| Physical Constants Library | ||||
| Units-of-Measure Library | ||||
| Unit Conversions | ||||
| statistical features | ||||
| Inferential (hypothesis tests/confidence intervals) | ||||
| Descriptive (lists, single variable, frequencies, regression, summary) | ||||
| financial features | ||||
| Time-value-of-money | ||||
| Amortization | ||||
| customizing features | ||||
| Additional Memory Card Options | 128KB, 1MB (GX only) |
|||
| Supports Third Party RPL Programs, Games and Application Software | ||||
| Programming Languages | HP Basic | HP Basic | RPL | RPL/Assembly/ HP Basic |
| graphing features | ||||
| Tables | ||||
| 15 plot types including - Function, Parametric, Polar, Conic, Differential, Wireframe, and Statistical (Scatter, Bar and Histogram) | Basic graphing |
Basic graphing | ||
| 2D/3D Plotting | ||||
| Function Analysis - Root, Extrema, Slope, Area, Intersection | ||||
| Tracing and Zooming | ||||
| accessories | ||||
| Overhead Display Unit (F1212A) | GX Only | |||
| Portable DataLab 9Firmware Systems Inc.) | ||||
| PC Connectivity Kits (F1897A) |
| e-mail: | kevinalcott@hotmail.com |